US Ad Pre-Approval
View and approve all classified US radio advertisements.
US Ad Pre-Approval
Located under: Ad Management menu
This page is used to view all ads classified for US Radio only. It functions similarly to the Ad Approval page but is specific to the US market.
Filters
| Filter | Description |
|---|---|
| User | The user who originally classified the ad |
| State | Drill down by State → City → Station |
| Class | The class assigned to the ad |
| Brand | The brand of the ad |
| Category | The category of the ad |
| Product | The product being advertised |
| Inactive Product | Products deactivated by the client — useful when investigating a product that is no longer available |
| Product Type | Filter to see all ads in a specific product type |
| Language | The language of the ad |
| Ad ID | Search for a specific ad by ID — useful when resolving an issue with a particular ad |
| Start Date / End Date | Always select a specific date range. Smaller ranges load faster. |
| Unapproved / Approved | Unapproved — not yet visible to the client; ads are automatically approved every night. Approved — visible to the client. Manually approve if immediate visibility is required. |
Additional Filters
| Filter | Description |
|---|---|
| Need Reclassifications | View client requests for allocation adjustments |
| With 0 Activities | Identifies duplicative ads with no associated activity |
| Include Pre-Approved | View ads that have already been approved |
| Broadcast Errors Only | Filters to show only ads with broadcast errors |
| Search by Activity Date | Selected — shows ads with activity within the date range, regardless of first activity date. Deselected — shows only ads whose first activity date falls within the date range. |